Save your Christmas Cash!
Apply Today-No rent until the New Year!!
*Limited time only, on Select Units*
Apply Today-No rent until the New Year!!
*Limited time only, on Select Units*
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1 Bath | $1,399 | 826 - 827 Sq Ft | 1x1-826 | Limited | |
1 Bed | 1 Bath | $1,602 | 837 Sq Ft | 1x1-837 | Limited | |
1 Bed | 1 Bath | $1,444 | 892 Sq Ft | 1x1-892 | Available Now | |
1 Bed | 1 Bath | $1,444 | 892 Sq Ft | 1x1-892 | Nov 21, 2024 | |
1 Bed | 1 Bath | $1,444 | 892 Sq Ft | 1x1-892 | Nov 21, 2024 | |
1 Bed | 1 Bath | $1,369 | 905 Sq Ft | 1x1-905 | Available Now | |
1 Bed | 1 Bath | $1,369 | 905 Sq Ft | 1x1-905 | Nov 21, 2024 | |
1 Bed | 1 Bath | $1,389 | 905 Sq Ft | 1x1-905 | Nov 21, 2024 |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | $1,649 | 1,156 Sq Ft | 2x2-1156 | Available Now | |
2 Bed | 2 Bath | $1,649 | 1,156 Sq Ft | 2x2-1156 | Nov 26, 2024 | |
2 Bed | 2 Bath | $1,649 | 1,171 Sq Ft | 2x2A-1171 | Available Now | |
2 Bed | 2 Bath | $1,649 | 1,171 Sq Ft | 2x2A-1171 | Nov 21, 2024 | |
2 Bed | 2 Bath | $1,599 | 1,157 Sq Ft | 2x2-1157 | Available Now | |
2 Bed | 2 Bath | $1,599 | 1,157 Sq Ft | 2x2-1157 | Nov 29, 2024 | |
2 Bed | 2 Bath | $1,664 | 1,171 Sq Ft | 2x2B-1171 | Available Now | |
2 Bed | 2 Bath | $1,664 | 1,171 Sq Ft | 2x2B-1171 | Dec 04, 2024 | |
2 Bed | 2 Bath | $2,646 | 1,752 Sq Ft | 2x2TH-1752 | Limited | |
2 Bed | 2 Bath | $2,484 | 1,713 Sq Ft | 2x2TH-1713 | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
3 Bed | 2 Bath | $1,919 | 1,429 Sq Ft | 3x2-1429 | Available Now | |
3 Bed | 2 Bath | $1,934 | 1,429 Sq Ft | 3x2-1429 | Nov 21, 2024 | |
3 Bed | 2 Bath | $2,289 | 1,800 Sq Ft | 3x2TH-1800 | Available Now | |
3 Bed | 2 Bath | $2,289 | 1,800 Sq Ft | 3x2TH-1800 | Nov 23, 2024 | |
3 Bed | 2 Bath | $2,700 | 1,875 Sq Ft | 3x2TH-1875 | Limited | |
3 Bed | 2 Bath | $2,646 | 1,752 Sq Ft | 3x2TH-1752 | Limited | |
3 Bed | 2 Bath | $2,349 | 1,847 Sq Ft | 3x2TH-1847 | Available Now | |
3 Bed | 2 Bath | $2,349 | 1,847 Sq Ft | 3x2TH-1847 | Nov 21, 2024 | |
3 Bed | 2 Bath | $2,409 | 1,847 Sq Ft | 3x2TH-1847 | Nov 21, 2024 |
Expenses
Lease Terms
Call for Details
Special Features
- Professional & Responsive Management
- Convenient Location
Community Features
- Swimming Pool
- Hot Tub
- Playground
- Pool Table
- Pickleball Court
- Clubhouse
Floor Plan Features
- LVT Flooring
- Washer/Dryer
- Quartz Countertops
- Air Conditioning & Heat
- Stainless Steel Appliances
- Fully Equipped Kitchen
- Large Closets
- Open Floorplans
About Aria Apartments
Aria Apartments in Syracuse, UT, is home to a fantastic location where endless opportunities for work and play collide. At our Syracuse apartments, you’ll find yourself surrounded by an amenity-rich community and beautiful scenery. Experience one of the best destinations for embracing all living in Utah has to offer. Enjoy a prime neighborhood with easy commutes and the perfect balance of modern city life, relaxation, and opportunities for adventure. Ready to move into your dream lifestyle? Join our thriving apartment community today!Office Hours at Aria
-
Monday - Friday: 09:00 AM - 06:00 PM
Saturday: 10:00 AM - 05:00 PM
Sunday: Closed
Shopping, Restaurants, and Entertainment near Aria
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Ratings and Reviews of Aria Apartments Reviews
At Aria we do our best to provide you with high-quality service apartment homes. Aria Syracuse, UT would love to hear your feedback. Let us know how we are doing by leaving us a review.