Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
Studio | 1 Bath | Call for Pricing | 542 Sq Ft | A | ||
Studio | 1 Bath | Call for Pricing | 613-628 Sq Ft | A1 | ||
Studio | 1 Bath | Call for Pricing | 523 Sq Ft | A2 | ||
Studio | 1 Bath | Call for Pricing | 574 Sq Ft | A3 |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1 Bath | Call for Pricing | 628-633 Sq Ft | B | ||
1 Bed | 1 Bath | Call for Pricing | 596 Sq Ft | B1 | ||
1 Bed | 1 Bath | Call for Pricing | 586 Sq Ft | B2 | ||
1 Bed | 1 Bath | Call for Pricing | 773-787 Sq Ft | B3 | ||
1 Bed | 1 Bath | Call for Pricing | 629 Sq Ft | B4 | ||
1 Bed | 1 Bath | Call for Pricing | 534-565 Sq Ft | C | ||
1 Bed | 1 Bath | Call for Pricing | 563-692 Sq Ft | C1 | ||
1 Bed | 1 Bath | Call for Pricing | 851-596 Sq Ft | C2 | ||
1 Bed | 1 Bath | Call for Pricing | 609 Sq Ft | C3 | ||
1 Bed | 1 Bath | Call for Pricing | 609 Sq Ft | C4 | ||
1 Bed | 1 Bath | Call for Pricing | 622-631 Sq Ft | F | ||
1 Bed | 1 Bath | Call for Pricing | 650 Sq Ft | F1 | ||
1 Bed | 1 Bath | Call for Pricing | 618-621 Sq Ft | F2 | ||
1 Bed | 1 Bath | Call for Pricing | 628-643 Sq Ft | F3 | ||
1 Bed | 1 Bath | Call for Pricing | 818 Sq Ft | J1 | ||
1 Bed | 1 Bath | Call for Pricing | 766 Sq Ft | L1 | ||
1 Bed | 1 Bath | Call for Pricing | 769 Sq Ft | L2 | ||
1 Bed | 1 Bath | Call for Pricing | 680 Sq Ft | L3 | ||
1 Bed | 1 Bath | Call for Pricing | 730 Sq Ft | L4 | ||
1 Bed | 1 Bath | Call for Pricing | 714-766 Sq Ft | L-NW | ||
1 Bed | 1 Bath | Call for Pricing | 714-766 Sq Ft | L-SW |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | Call for Pricing | 864 Sq Ft | G | ||
2 Bed | 2 Bath | Call for Pricing | 985 Sq Ft | G1 | ||
2 Bed | 2 Bath | Call for Pricing | 1,057 Sq Ft | H | ||
2 Bed | 2 Bath | Call for Pricing | 1,267 Sq Ft | H1A | ||
2 Bed | 2 Bath | Call for Pricing | 1,267 Sq Ft | H1B | ||
2 Bed | 1 Bath | Call for Pricing | 878 Sq Ft | J | ||
2 Bed | 2 Bath | Call for Pricing | 1,235 Sq Ft | 5 | ||
2 Bed | 2 Bath | Call for Pricing | 1,363 Sq Ft | K1 |
Expenses
Lease Terms
Call for Details
Special Features
- Professional & Responsive Management
- Convenient Location
Community Features
- BBQ & Picnic Area
- Clubhouse
- Controlled Access
- Fitness Center
- Garage
- Dog Wash
- Courtyard
Floor Plan Features
- Air Conditioner
- Carpeting
- Hardwood Floors
- High Ceilings
- Large Closets
- Washer/Dryer
- Fully Equipped Kitchen
About The Union Apartments
Your ideal lifestyle is available to you at The Union in Portland, OR. Enjoy the benefits of living in a home close to the city and the comfort of knowing that our community was planned with the resident's comfort and modern lifestyle in mind. You'll have easy access to a lively neighborhood as well as nearby dining, shopping, parks, and local events and entertainment. On free afternoons or weekends, visit Buckman Field Park to explore the natural world right outside your front door. Make the most of our location near all the area has to offer. Start the day with Portland Coffee Roasters, finish it with Rogue Eastside Pub & Pilot Brewery or Portland City Grill, and then come home to The Union, where you'll find plenty of space to call your own. Join our welcoming community and step into a life of ease today.Office Hours at The Union
-
Monday - Friday: 09:30 AM - 06:00 PM
Saturday: 10:30 AM - 05:00 PM
Sunday: Closed
Shopping, Restaurants, and Entertainment near The Union
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Ratings and Reviews of The Union Apartments Reviews
At The Union we do our best to provide you with high-quality service apartment homes. The Union Portland, OR would love to hear your feedback. Let us know how we are doing by leaving us a review.