Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
Studio | 1 Bath | $2,100 | 278 Sq Ft | STU-278 | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1 Bath | $2,999 | 483 Sq Ft | 1X1-483 | Limited | |
1 Bed | 1 Bath | $2,999 | 538 Sq Ft | 1X1-538 | Limited | |
1 Bed | 1 Bath | $3,195 | 517 Sq Ft | 1X1-517 | Limited | |
1 Bed | 1 Bath | $3,195 | 466 Sq Ft | 1X1-466 | Limited | |
1 Bed | 1 Bath | $2,695 | 392 Sq Ft | 1X1-392 | Limited | |
1 Bed | 1 Bath | $3,095 | 450 Sq Ft | 1X1-450 | Limited | |
1 Bed | 1 Bath | $3,095 | 449 Sq Ft | 1X1-449 | Limited | |
1 Bed | 1 Bath | $3,100 | 448 Sq Ft | 1X1-448 | Limited | |
1 Bed | 1 Bath | $3,095 | 447 Sq Ft | 1X1-447 | Limited | |
1 Bed | 1 Bath | $2,695 | 414 Sq Ft | 1X1-414 | Limited | |
1 Bed | 1 Bath | $2,695 | 413 Sq Ft | 1X1-413 | Limited | |
1 Bed | 1 Bath | $2,795 | 412 Sq Ft | 1X1-412 | Limited | |
1 Bed | 1 Bath | $2,795 | 411 Sq Ft | 1X1-411 | Limited | |
1 Bed | 1 Bath | $2,695 | 402 Sq Ft | 1X1-402 | Limited | |
1 Bed | 1 Bath | $2,695 | 397 Sq Ft | 1X1-397 | Limited | |
1 Bed | 1 Bath | $2,695 | 395 Sq Ft | 1X1-395 | Limited | |
1 Bed | 1 Bath | $2,350 | 394 Sq Ft | 1X1-394 | Limited | |
1 Bed | 1 Bath | $2,695 | 393 Sq Ft | 1X1-393 | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | $3,400 | 780 Sq Ft | 2X1-780 | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
3 Bed | 2 Bath | $4,095 | 1,023 Sq Ft | 3X2-1023 | Limited | |
3 Bed | 2 Bath | $3,795 | 883 Sq Ft | 3X2-883 | Limited | |
3 Bed | 2 Bath | $3,895 | 878 Sq Ft | 3X2-878 | Limited | |
3 Bed | 2 Bath | $3,895 | 877 Sq Ft | 3X2-877 | Limited | |
3 Bed | 2 Bath | $3,795 | 798 Sq Ft | 3X2-798 | Limited | |
3 Bed | 2 Bath | $3,795 | 793 Sq Ft | 3X2-793 | Limited | |
3 Bed | 2 Bath | $3,695 | 792 Sq Ft | 3X2-792 | Limited | |
3 Bed | 2 Bath | $3,695 | 790 Sq Ft | 3X2-790 | Limited | |
3 Bed | 2 Bath | $3,795 | 780 Sq Ft | 3X2-780 | Limited | |
3 Bed | 2 Bath | $4,095 | 1,060 Sq Ft | 3X2-1060 | Limited |
Expenses
Lease Terms
12 Months Only
Special Features
- Professional Management
- Great Neighborhood
Community Features
- Convenient Location
- Near Shopping, Dining, and Entertainment
- Elevator
- Garage
- Public Transportation
- Parking
- Controlled Access
- Storage Lockers
- On-Site Maintenance
- Gym
- Luxer Lockers
- Bike Storage
Floor Plan Features
- Spacious Floor Plans
- Private storage areas
- Fully Equipped Kitchen
- Private Rooftop
- Balcony*
- Backyard
- In-Unit Washer/Dryer
About Glasdore Lofts
The 50-foot building is conveniently located between Ninth and Tenth Streets and connects Howard and Folsom Streets. It features large windows and metal and wood siding, and units facing Dore Street have bay windows. The building is made up of 11 three-bedroom, 1 two-bedroom, 28 one-bedroom, and 2 studio units. Units range in size from approximately 400 to 1200 square feet. An elevator services all floors including the basement and roof levels.Office Hours at Glasdore Lofts
-
Monday - Friday: 10:00 AM - 07:00 PM
Saturday - Sunday: Closed
Shopping, Restaurants, and Entertainment near Glasdore Lofts
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Pet Friendly
Ratings and Reviews of Glasdore Lofts Reviews
At Glasdore Lofts we do our best to provide you with high-quality service apartment homes. Glasdore Lofts San Francisco, CA would love to hear your feedback. Let us know how we are doing by leaving us a review.